Need help ordering? Call us toll free
1-877-798-7278
Monday - Friday, 7am - 7pm Central Time
Saturday, 8am - 4pm Central Time
Chainsaws
| From powerful saws for professional logging to smaller, lightweight saws ideal for tree pruning, every Husqvarna chain saw delivers high performance and durability. | ![]() | ![]() | ![]() |
| SPECS | 435-16 | 445-16 | 455R-20 |
| Brand | Husqvarna | Husqvarna | Husqvarna |
| Type | Fully Assembled | Fully Assembled | Fully Assembled |
| Displacement | 40.9cc | 45.7cc | 55.5cc |
| Horsepower | 2.2hp | 2.8hp | 3.5hp |
| Fuel tank volume | 0.78 US pint | 0.95 US pint | 0.9 US pint |
| Oil tank volume | 0.5 US pint | 0.55 US pint | 0.7 US pint |
| Chain pitch | 0.325" | 0.325" | 0.325" / 3/8" |
| Chain gauge | 0.050" | 0.050" | 0.050" |
| Bar length, min-max | 16" (13"-18") | 16" (13"-20") | 20" (13"-20") |
| Replacement Bar # | 508926166 | 508926166 | 508926180 |
| Replacement Chain # | 501840666 | 501840666 | 501840678 |
| Weight (excl. bar/chain) | 9.2 lbs | 10.8 lbs | 12.8 lbs |
| Photos / Details | Photos / Details | Photos / Details | |
| Owner's Manual | Owner's Manual | Owner's Manual | |
| Our Price | $264.00 | $299.00 | $389.00 |
0 of these in your cart | 0 of these in your cart | 0 of these in your cart | |
String Trimmers
| By removing every ounce of unnecessary weight, Kawasaki has engineered string trimmers that are noticeably lighter without sacrificing durability or power. In fact, they deliver one of the best Power-to-Weight ratios in the industry. | ![]() | ![]() | ![]() |
| SPECS | KTFR27A | KTF27A | KGT27C |
| Brand | Kawasaki | Kawasaki | Kawasaki |
| Net Weight | 10.1 lbs. (4.6kg) | 10.8 lbs. (4.9kg) | 11.0 lbs. (5.0kg) |
| Dimension | 71.1" x 14.0" x 9.3" | 70.5" x 9.8" x 10.0" | 71.3" x 9.3" x 9.8" |
| Displacement | 1.6 cu. in. (26.3cc) | 1.6 cu. in. (26.3cc) | 1.6 cu. in. (26.3cc) |
| Fuel Tank | 16.9 oz. (0.5 Liter) | 16.9 oz. (0.5 Liter) | 16.9 oz. (0.5 Liter) |
| Fuel | Gasoline and 2-Stroke Oil (Ratio 50:1) | Gasoline and 2-Stroke Oil (Ratio 50:1) | Gasoline and 2-Stroke Oil (Ratio 50:1) |
| Drive System | Flexible Cable Drive Shaft | Flexible Cable Drive Shaft | Hollow Steel Drive Shaft |
| Noise Level | 91 dB(A) | 91 dB(A) | |
| Blade Capable | No | No | No |
| Attachment Capable | No | No | Yes |
| Photos / Details | Photos / Details | Photos / Details | |
| Owner's Manual | Owner's Manual | Owner's Manual | |
| Our Price | $195.00 | $219.00 | $265.00 |
0 of these in your cart | 0 of these in your cart | 0 of these in your cart | |
Hedge Trimmers
| Professionals count on Kawasaki's hedge trimmer's fast, precise cuts, thanks to superior blade design backed by Kawasaki's legendary power. A full line-up of new model options guarantees the right Kawasaki hedge trimmer for every job. | ![]() | ![]() | ![]() |
| SPECS | KHDS600A | KHS750B | KHT600S |
| Brand | Kawasaki | Kawasaki | Kawasaki |
| Net Weight | 11.5 lbs. (5.2kg) | 11.8 lbs. (5.4kg) | 10.6 lbs. (4.8kg) |
| Dimension | 40.9" x 9.4" x 8.8" | 40.9" x 11.0" x 8.7" | 40.0" x 9.6" x 8.8" |
| Displacement | 1.4 cu. in. (22.5cc) | 1.4 cu. in. (22.5cc) | 1.4 cu. in. (22.5cc) |
| Fuel Tank | 14.5 oz. (0.43 Liter) | 16.9 oz. (0.5 Liter) | 16.9 oz. (0.5 Liter) |
| Connecting Rod | With Needle Bearing | With Needle Bearing | Without Needle Bearing |
| Blade(s) | Double-Sided (24") | Single-Sided (30") | Double-Sided (24") |
| Gear Shaft | With Ball Bearings | With Ball Bearings | With Ball Bearings |
| Blade Protector | Yes | Yes | Yes |
| Blade Case | Yes | Yes | Yes |
| Photos / Details | Photos / Details | Photos / Details | |
| Owner's Manual | Owner's Manual | Owner's Manual | |
| Our Price | $295.00 | $315.00 | $245.00 |
0 of these in your cart | 0 of these in your cart | 0 of these in your cart | |
Leaf Blowers
| Comfort, convenience and incredible power make Kawasaki blowers industry favorites. Using legendary Kawasaki engines, they provide high air volume output with velocity and air flow regulated by conveniently located controls. | ![]() | ![]() | ![]() |
| SPECS | KRH300A | KRB300A | KRB650B |
| Brand | Kawasaki | Kawasaki | Kawasaki |
| Net Weight | 9.7 lbs. (4.4kg) | 13.2 lbs (6.0kg) | 19.1 lbs. (8.7kg) |
| Dimension | 12.5" x 15.8" x 15.8" | 12.6" x 13.8" x 14.6" | 12.4" x 18.9" x 17.3" |
| Displacement | 1.6 cu. in. (26.3cc) | 2.8 cu. in. (45.4cc) | |
| Fuel Tank | 16.9 oz. (0.5 Liter) | 20.3 oz. (0.6 Liter) | 67.6 oz. (2.0 Liter) |
| Max Air Volume (with pipe) | 295 cfm | 580 cfm | |
| Max Air Volume | 450 cfm | 490 cfm | 755 cfm |
| Max Air Velocity | 125 mph | 150 mph | 164 mph |
| Noise Level | 68 dB(A) | 71 dB(A) | |
| Throttle Type | Grip | Tube Mount | Tube Mount |
| Photos / Details | Photos / Details | Photos / Details | |
| Owner's Manual | Owner's Manual | Owner's Manual | |
| Our Price | $195.00 | $219.00 | $359.00 |
0 of these in your cart | 0 of these in your cart | 0 of these in your cart | |
Handheld Power Equipment